Modern Style Villas
Beach-view Lefkada Villas Above Milos Beach in Agios Nikitas
Discover the beauty of Milos Bay Villas Agios Nikitas, offering stunning beach-view Lefkada villas. Experience paradise on the shores of Milos Bay.
Accommodation Description
Beach-view Private Villa 140 m² – 1-6 person – 3 double bedrooms – 3 bathrooms. Beach-front Lefkada Villas.
On the ground floor you have the fascinating living room that offers beautiful sea views from every corner, due to wall sized glass sliding doors. Beach-view Luxury Lefkada Villas.
The room is elegantly furnished with comfortable sofas where you can enjoy the beauty that surrounds you or just watch your favorite TV programs. A dining area is set on the other side of the room with a modern 6 seat dining table. An open-plan kitchen is perfectly integrated in the living room. Beach-view Luxury Villas in Lefkada.
The kitchen is fully equipped with brand new appliances: Oven, coffee machine, dishwasher, refrigerator, freezer, kettle, and all kitchen utensils are provided so you’ll enjoy preparing your favorite dishes with a view. One double bedroom is located on the ground floor. It is fitted with two single beds, has large wardrobes and glass sliding doors which open onto the terrace and let the light captivate the room. There is an en-suite bathroom with Jacuzzi column shower. Beach-view Lefkada Villas.
Going a few stairs up, next to main entrance, you have the second bedroom which is fitted with a double bed, large wardrobes and ensuite bathroom with Jacuzzi bathtub. Also with sliding glass doors and a big balcony which faces the fantastic beach and the sea below. Beach-view Luxury Lefkada Villas.
The third bedroom has a king size bed and is located on first floor, it has large wardrobe, a lounge area fitted with two armchairs and a coffee table placed near the glass door that opens to a lovely terrace from where you can admire an amazing sea view. This bedroom also has an ensuite bathroom, fitted with Jacuzzi bathtub and high quality accessories. Please note we have 3 Modern Villas. All of which have a slightly different layout and features. Inside the villa compliments fully reversible air-conditioning in each room, WI-FI, washing machine, bath and pool towels along with many other additional features.
Outside
A west facing terrace is accessible from the living room and one of the bedrooms. It is furnished with a comfortable rattan sofa, armchairs, a 6 – seat dining table and sun loungers, chairs and gas BBQ where you can really enjoy your holiday, soaking up the best Mediterranean Sunsets. The 9 x 6 cutting edge infinity pool is right in front of the terrace. Above the villa there is a large private parking.
Shops, restaurants, bars and supermarkets can be found at the village of Agios Nikitas in a distance of 1 km. Beach-view Lefkada Villas.
Access to Milos beach on the right of the terrace via approximately 150 steps. Beach-front Villas in Lefkada.
Suitability:
• children welcome
• wheelchair inaccessible
Enjoy comfort and hospitality at our villas in Lefkada. View our Gallery.
Rates Beach-front Lefkada Villas
13/04-17/05 | 18/05-01/06 | 02/06-14/06 | 15/06-28/06 | 29/06-18/07 | 19/07-30/08 | 31/08-13/09 | 14/09-27/09 | 28/09-18/10 | 19/10-01/11 |
---|---|---|---|---|---|---|---|---|---|
From 2400 euros per week | From 2700 euros per week | From 3200 euros per week | From 3800 euros per week | From 4600 euros per week | From 5500 euros per week. | From 4500 euros per week | From 3600 euros per week | From 2700 euros per week | From 2500 euros per week |
Availability Beach-view Luxury Villas in Lefkada
January 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
February 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | ||
March 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
April 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
May 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
June 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
July 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
August 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
October 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
November 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
CHANGEOVER DAYS ARE SATURDAY AND SUNDAY IN PRINCIPAL. PLEASE CONTACT THE OWNER.
• 30% deposit (non -refundable). Final payment 8 weeks before arrival.
• Easy, fast and secure deposit and balance payments
• Our reply comes some hours after your request. Confirmation will be sent on receipt of deposit.
• Taxi transfers from and to Preveza airport can be pre-arranged
• All services,air conditioning, towels, linen, electricity, water, final cleaning are included in the price. No extra cost
• Our concierge will meet you at the villa. And give you all the information you need to know and is available 24 hours. There is staff at the villa from early in the morning until the afternoon.
• Closest airport is PREVEZA airport(PVK) – 30km
• Villas are available from 3pm on the day of arrival
• Guests are requested to vacate the villas not later than 10 am on the day of departure